About a month ago on June 1, I decided to stop listening to new music...
I collected my 2013 albums I had at that time (39) and listened to every song, rating them on a scale from 1 to 5. In the end, after all, the result pretty much reflects in a true way what I have enjoyed the most during the first 6 months of this year, a very prolific one in terms of music.
My selection for best 20 albums below...plus clips from my top 10.
Enjoy,
MM
(@MMLeiner)
Rating | Artist | Album | MM Score | ||
1 | The National | Trouble Will Find Me | 96.92 | ||
2 | Atoms for Peace | Amok | 93.84 | ||
3 | Palma Violets | 180 | 90.91 | ||
4 | Caveman | Caveman | 89.09 | ||
5 | Lost Animal | Ex Tropical | 88.58 | ||
6 | Daughter | If You Leave | 88.00 | ||
7 | Keaton Henson | Birthdays | 87.14 | ||
8 | Foxygen | We Are the 21st Century Ambassadors of Peace & Magic | 86.98 | ||
9 | YAST | YAST | 85.00 | ||
10 | Phosphorescent | Muchacho | 84.00 | ||
11 | Night Beds | Country Sleep | 84.00 | ||
12 | On An On | Give In | 83.64 | ||
13 | Shout Out Louds | Optica | 83.08 | ||
14 | Yeah Yeah Yeahs | Mosquito | 81.33 | ||
15 | Brass Bed | The Secret Will Keep You | 80.00 | ||
16 | Youth Lagoon | Wondrous Bughouse | 78.00 | ||
17 | Jim James | Regions of Light and Sound of God | 75.56 | ||
18 | Mikal Cronin | Mcii | 74.00 | ||
19 | Kurt Vile | Wakin On a Pretty Daze | 70.00 | ||
20 | Vampire Weekend | Modern Vampires of the City | 65.57 |
The National - Humiliation
Atoms for Peace - Ingenue
Palma Violets - Best of Friends
Caveman - In the City
Lost Animal - Greylands
Daughter - Youth
Keaton Henson - Lying to You
Foxygen - San Francisco
YAST - Believes
Phosphorescent - Song of Zula
No hay comentarios:
Publicar un comentario