"Below is our updated running tally of the albums most frequently mentioned by individual music publications in their year-end Top Ten lists. Although most of the lists come from publications whose reviews are included on this site, we have also included a few extra lists from prominent music stores, websites, and publications not normally found on Metacritic. Note that if a source ranks more than the standard 10 albums, we will not include titles ranked 11th or worse. In case of a tie for first or second, each album will receive the full points for that position. Our points system works as follows:
- 3 points for each 1st place ranking
- 2 points for each 2nd place ranking
- 1 point for being ranked 3rd – 10th, or for being included on an unranked list"
Album / Artist | # 1st Place | # 2nd Place | # Other | Points | |
---|---|---|---|---|---|
1 | My Beautiful Dark Twisted Fantasy 92 by Kanye West | 19 | 8 | 27 | 100 |
2 | The Suburbs 86 by Arcade Fire | 7 | 13 | 21 | 68 |
3 | This Is Happening 84 by LCD Soundsystem | 6 | 2 | 26 | 48 |
4 | The ArchAndroid 91 by Janelle Monáe | 6 | 4 | 16 | 42 |
5 | Teen Dream 82 by Beach House | 6 | 2 | 20 | 42 |
6 | High Violet 84 by The National | 3 | 6 | 16 | 37 |
7 | Sir Lucious Left Foot: The Son of Chico Dusty 89 by Big Boi | 0 | 3 | 25 | 31 |
8 | Contra 81 by Vampire Weekend | 2 | 1 | 13 | 21 |
9 | Brothers 82 by The Black Keys | 1 | 1 | 14 | 19 |
10 | Before Today 85 by Ariel Pink’s Haunted Graffiti | 0 | 4 | 10 | 18 |
11 | Halcyon Digest 86 by Deerhunter | 0 | 2 | 14 | 18 |
12 | The Monitor 82 by Titus Andronicus | 0 | 2 | 13 | 17 |
13 | Have One on Me 85 by Joanna Newsom | 2 | 1 | 8 | 16 |
14 | Swim 83 by Caribou | 2 | 0 | 10 | 16 |
15 | Thank Me Later 75 by Drake | 1 | 0 | 12 | 15 |
16 | Teflon Don 79 by Rick Ross | 2 | 2 | 2 | 12 |
17 | Body Talk 85 by Robyn | 0 | 1 | 10 | 12 |
18 | Treats 84 by Sleigh Bells | 0 | 1 | 10 | 12 |
19 | The Age of Adz 80 by Sufjan Stevens | 1 | 0 | 8 | 11 |
20 | Hidden 82 by These New Puritans | 1 | 0 | 7 | 10 |
21 | Sigh No More 68 by Mumford & Sons | 1 | 1 | 5 | 10 |
22 | The Guitar Song by Jamey Johnson | 1 | 1 | 5 | 10 |
23 | Plastic Beach 77 by Gorillaz | 1 | 0 | 7 | 10 |
No hay comentarios:
Publicar un comentario